<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottish Socialist Youth &#187; SSP</title>
	<atom:link href="http://ssy.org.uk/tag/ssp/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssy.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 15:08:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Election Liveblog</title>
		<link>http://ssy.org.uk/2011/05/election-liveblog/</link>
		<comments>http://ssy.org.uk/2011/05/election-liveblog/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:46:27 +0000</pubDate>
		<dc:creator>Scottish Socialist Youth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[SSP]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://ssy.org.uk/?p=6449</guid>
		<description><![CDATA[The polls are closed, and we&#8217;ll know the results of the Scottish parliament elections, and whether or not Westminister has a different shitey voting system (SO EXCITING!) by Friday morning.  SSY teams will be bringing you amazing liveblogging from the Glasgow and North East counts, with extra reporting from SSY&#8217;s secret underground complex. But this [...]]]></description>
		<wfw:commentRss>http://ssy.org.uk/2011/05/election-liveblog/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Fight Cuts at the Ballot Box and in the Streets</title>
		<link>http://ssy.org.uk/2011/05/fight-cuts-at-the-ballot-box-and-in-the-streets/</link>
		<comments>http://ssy.org.uk/2011/05/fight-cuts-at-the-ballot-box-and-in-the-streets/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:03:49 +0000</pubDate>
		<dc:creator>James N</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[SSP]]></category>

		<guid isPermaLink="false">http://ssy.org.uk/?p=6431</guid>
		<description><![CDATA[Polls opened this morning and votes are currently being cast in the Scottish Parliamentary election. As #2 candidate on the Scottish Socialist Party&#8217;s Glasgow Regional List, I should be out at the polling stations, desperately trying to convince voters to put an &#8216;X&#8217; beside Scotland&#8217;s only party of independence, socialism and internationalism. The bogging weather [...]]]></description>
		<wfw:commentRss>http://ssy.org.uk/2011/05/fight-cuts-at-the-ballot-box-and-in-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George, show us some RESPECT</title>
		<link>http://ssy.org.uk/2010/11/george-show-us-some-respect/</link>
		<comments>http://ssy.org.uk/2010/11/george-show-us-some-respect/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:53:12 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[SSP]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://ssy.org.uk/?p=4301</guid>
		<description><![CDATA[After lots of threatening to do it over the past 5 years, George Galloway looks set to finally stage a comeback attempt to Glasgow.
This weekend, his party, RESPECT, are discussing the possibility of setting up in Scotland. But before they&#8217;ve even had a chance to vote on it, George has as good as said he&#8217;s [...]]]></description>
		<wfw:commentRss>http://ssy.org.uk/2010/11/george-show-us-some-respect/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Cameron, retreat, the youth control the streets!</title>
		<link>http://ssy.org.uk/2010/10/cameron-retreat-the-youth-control-the-streets/</link>
		<comments>http://ssy.org.uk/2010/10/cameron-retreat-the-youth-control-the-streets/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:16:59 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austerity britain]]></category>
		<category><![CDATA[councils]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fighting cuts]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[SSP]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://ssy.org.uk/?p=4188</guid>
		<description><![CDATA[. . .at least on Saturday we did for a bit. While opposition to the cuts hasn&#8217;t got as cool in Scotland as it is in France yet, this weekend saw an important beginning for a mass movement to defeat the Tories and Lib Dems with an all-Scotland march organised by the Scottish Trade Unions [...]]]></description>
		<wfw:commentRss>http://ssy.org.uk/2010/10/cameron-retreat-the-youth-control-the-streets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If the SNP can&#8217;t even try and get a referendum, then what use are they?</title>
		<link>http://ssy.org.uk/2010/09/if-the-snp-cant-even-try-and-get-a-referendum-then-what-use-are-they/</link>
		<comments>http://ssy.org.uk/2010/09/if-the-snp-cant-even-try-and-get-a-referendum-then-what-use-are-they/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:40:09 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[SSP]]></category>

		<guid isPermaLink="false">http://ssy.org.uk/?p=3678</guid>
		<description><![CDATA[Yesterday brought news that surprised nobody in Scotland: despite what they promised when they were elected three years ago, the SNP aren&#8217;t going to be able to give us a say on independence this year.
After decades of arguing for independence, the SNP finally got their shot at power for the first time in 2007. They [...]]]></description>
		<wfw:commentRss>http://ssy.org.uk/2010/09/if-the-snp-cant-even-try-and-get-a-referendum-then-what-use-are-they/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Scotland in Britain will never get the government it votes for</title>
		<link>http://ssy.org.uk/2010/05/scotland-in-britain-will-never-gets-the-government-it-votes-for/</link>
		<comments>http://ssy.org.uk/2010/05/scotland-in-britain-will-never-gets-the-government-it-votes-for/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:57:13 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[republicanism]]></category>
		<category><![CDATA[SSP]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://ssy.org.uk/?p=2476</guid>
		<description><![CDATA[
Here, you can see two maps of the election. To the left is a map of all the seats and who has taken them. To the right, those same constituencies are all shrunk to the same size, so that you can see where how much of a proportion of the total UK vote the population [...]]]></description>
		<wfw:commentRss>http://ssy.org.uk/2010/05/scotland-in-britain-will-never-gets-the-government-it-votes-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Fuckwit wins? You decide . . .</title>
		<link>http://ssy.org.uk/2010/05/which-fuckwit-wins-you-decide/</link>
		<comments>http://ssy.org.uk/2010/05/which-fuckwit-wins-you-decide/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:37:54 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[SSP]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://ssy.org.uk/?p=2433</guid>
		<description><![CDATA[The polls have closed. The votes are in. Now it&#8217;s time to bring us the results of Britain&#8217;s most important election that isn&#8217;t decided by phoning a premium rate number.
All the papers are projecting an SSP landslide in every seat we&#8217;re standing in, but we&#8217;re trying to keep our feet on the ground.
What does excite [...]]]></description>
		<wfw:commentRss>http://ssy.org.uk/2010/05/which-fuckwit-wins-you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>graph magic</title>
		<link>http://ssy.org.uk/2010/04/graph-magic/</link>
		<comments>http://ssy.org.uk/2010/04/graph-magic/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:50:26 +0000</pubDate>
		<dc:creator>Liam T</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[SSP]]></category>

		<guid isPermaLink="false">http://ssy.org.uk/?p=1674</guid>
		<description><![CDATA[Dodgy graphs. Every else is doing them. We thought we&#8217;d join in too.

]]></description>
		<wfw:commentRss>http://ssy.org.uk/2010/04/graph-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>james nesbitt fights the power with his electrifying electoral broadcast</title>
		<link>http://ssy.org.uk/2010/04/james-nesbitt-fights-the-power-with-his-electrifying-electoral-broadcast/</link>
		<comments>http://ssy.org.uk/2010/04/james-nesbitt-fights-the-power-with-his-electrifying-electoral-broadcast/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:31:45 +0000</pubDate>
		<dc:creator>Liam T</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[SSP]]></category>

		<guid isPermaLink="false">http://ssy.org.uk/?p=1540</guid>
		<description><![CDATA[sometimes pixels speak better than words:

join the campaign facebook group: tinyurl.com/nesbitt4gc
]]></description>
		<wfw:commentRss>http://ssy.org.uk/2010/04/james-nesbitt-fights-the-power-with-his-electrifying-electoral-broadcast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

